City of Westminster vs Tottenham
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 18 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Tottenham | Winner |
|---|---|---|---|
Boodschappen | 90 | 80 | City of Westminster |
Restaurants & Cafés | 83 | 59 | City of Westminster |
Openbaar Vervoer | 88 | 56 | City of Westminster |
Gezondheidszorg | 87 | 92 | Tottenham |
Onderwijs | 97 | 88 | City of Westminster |
Parken & Recreatie | 88 | 63 | City of Westminster |
Winkelen | 76 | 54 | City of Westminster |
Entertainment | 90 | 62 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Tottenham
Areas scoring 60+82%
Areas scoring 80+24%
Based on 17 sample points