City of Westminster vs Newbury
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | Newbury | Winner |
|---|---|---|---|
Boodschappen | 90 | 56 | City of Westminster |
Restaurants & Cafés | 83 | 39 | City of Westminster |
Openbaar Vervoer | 88 | 32 | City of Westminster |
Gezondheidszorg | 87 | 79 | City of Westminster |
Onderwijs | 97 | 67 | City of Westminster |
Parken & Recreatie | 88 | 45 | City of Westminster |
Winkelen | 76 | 37 | City of Westminster |
Entertainment | 90 | 32 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Newbury
Areas scoring 60+30%
Areas scoring 80+20%
Based on 10 sample points