City of Westminster vs Morden
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 23 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Morden | Winner |
|---|---|---|---|
Boodschappen | 90 | 67 | City of Westminster |
Restaurants & Cafés | 83 | 48 | City of Westminster |
Openbaar Vervoer | 88 | 61 | City of Westminster |
Gezondheidszorg | 87 | 91 | Morden |
Onderwijs | 97 | 85 | City of Westminster |
Parken & Recreatie | 88 | 64 | City of Westminster |
Winkelen | 76 | 38 | City of Westminster |
Entertainment | 90 | 46 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Morden
Areas scoring 60+50%
Areas scoring 80+20%
Based on 10 sample points