City of Westminster vs Hove
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 25 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Hove | Winner |
|---|---|---|---|
Boodschappen | 90 | 65 | City of Westminster |
Restaurants & Cafés | 83 | 57 | City of Westminster |
Openbaar Vervoer | 88 | 49 | City of Westminster |
Gezondheidszorg | 87 | 88 | Hove |
Onderwijs | 97 | 88 | City of Westminster |
Parken & Recreatie | 88 | 54 | City of Westminster |
Winkelen | 76 | 41 | City of Westminster |
Entertainment | 90 | 53 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Hove
Areas scoring 60+57%
Areas scoring 80+43%
Based on 7 sample points