Choa Chu Kang New Town vs Kembangan
Which city is more walkable?
Kembangan wins!
Kembangan scores 31 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Choa Chu Kang New Town | Kembangan | Winner |
|---|---|---|---|
Boodschappen | 30 | 66 | Kembangan |
Restaurants & Cafés | 20 | 60 | Kembangan |
Openbaar Vervoer | 37 | 58 | Kembangan |
Gezondheidszorg | 54 | 87 | Kembangan |
Onderwijs | 55 | 84 | Kembangan |
Parken & Recreatie | 29 | 71 | Kembangan |
Winkelen | 12 | 28 | Kembangan |
Entertainment | 15 | 41 | Kembangan |
Coverage Comparison
Choa Chu Kang New Town
Areas scoring 60+24%
Areas scoring 80+6%
Based on 17 sample points
Kembangan
Areas scoring 60+79%
Areas scoring 80+14%
Based on 14 sample points