Chestnut Hill vs Denver
Which city is more walkable?
Denver wins!
Denver scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Chestnut Hill | Denver | Winner |
|---|---|---|---|
Boodschappen | 41 | 70 | Denver |
Restaurants & Cafés | 16 | 81 | Denver |
Openbaar Vervoer | 27 | 91 | Denver |
Gezondheidszorg | 85 | 94 | Denver |
Onderwijs | 82 | 92 | Denver |
Parken & Recreatie | 55 | 82 | Denver |
Winkelen | 16 | 65 | Denver |
Entertainment | 42 | 95 | Denver |
Coverage Comparison
Chestnut Hill
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points