Charlottenburg-Nord vs Lübeck
Which city is more walkable?
Lübeck wins!
Lübeck scores 29 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Charlottenburg-Nord | Lübeck | Winner |
|---|---|---|---|
Boodschappen | 46 | 92 | Lübeck |
Restaurants & Cafés | 33 | 90 | Lübeck |
Openbaar Vervoer | 70 | 65 | Charlottenburg-Nord |
Gezondheidszorg | 71 | 93 | Lübeck |
Onderwijs | 72 | 94 | Lübeck |
Parken & Recreatie | 43 | 54 | Lübeck |
Winkelen | 33 | 92 | Lübeck |
Entertainment | 51 | 95 | Lübeck |
Coverage Comparison
Charlottenburg-Nord
Areas scoring 60+40%
Areas scoring 80+20%
Based on 10 sample points
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points