Bushwick vs Gramercy Park
Which city is more walkable?
Gramercy Park wins!
Gramercy Park scores 8 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Bushwick | Gramercy Park | Winner |
|---|---|---|---|
Boodschappen | 85 | 87 | Gramercy Park |
Restaurants & Cafés | 61 | 73 | Gramercy Park |
Openbaar Vervoer | 74 | 88 | Gramercy Park |
Gezondheidszorg | 93 | 80 | Bushwick |
Onderwijs | 90 | 94 | Gramercy Park |
Parken & Recreatie | 74 | 92 | Gramercy Park |
Winkelen | 57 | 71 | Gramercy Park |
Entertainment | 65 | 90 | Gramercy Park |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Gramercy Park
Areas scoring 60+100%
Areas scoring 80+80%
Based on 10 sample points