Busan vs Daejeon
Which city is more walkable?
Daejeon wins!
Daejeon scores 23 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Busan | Daejeon | Winner |
|---|---|---|---|
Boodschappen | 30 | 55 | Daejeon |
Restaurants & Cafés | 47 | 65 | Daejeon |
Openbaar Vervoer | 10 | 36 | Daejeon |
Gezondheidszorg | 48 | 82 | Daejeon |
Onderwijs | 53 | 81 | Daejeon |
Parken & Recreatie | 15 | 26 | Daejeon |
Winkelen | 6 | 21 | Daejeon |
Entertainment | 18 | 42 | Daejeon |
Coverage Comparison
Busan
Areas scoring 60+8%
Areas scoring 80+2%
Based on 50 sample points
Daejeon
Areas scoring 60+35%
Areas scoring 80+12%
Based on 26 sample points