Boston vs Bushwick
Which city is more walkable?
Bushwick wins!
Bushwick scores 29 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Boston | Bushwick | Winner |
|---|---|---|---|
Boodschappen | 52 | 85 | Bushwick |
Restaurants & Cafés | 32 | 61 | Bushwick |
Openbaar Vervoer | 40 | 74 | Bushwick |
Gezondheidszorg | 70 | 93 | Bushwick |
Onderwijs | 59 | 90 | Bushwick |
Parken & Recreatie | 58 | 74 | Bushwick |
Winkelen | 24 | 57 | Bushwick |
Entertainment | 42 | 65 | Bushwick |
Coverage Comparison
Boston
Areas scoring 60+44%
Areas scoring 80+8%
Based on 25 sample points
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points