Basel vs Zürich (Kreis 9)
Which city is more walkable?
Basel wins!
Basel scores 7 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Basel | Zürich (Kreis 9) | Winner |
|---|---|---|---|
Boodschappen | 62 | 43 | Basel |
Restaurants & Cafés | 36 | 20 | Basel |
Openbaar Vervoer | 40 | 59 | Zürich (Kreis 9) |
Gezondheidszorg | 76 | 68 | Basel |
Onderwijs | 61 | 65 | Zürich (Kreis 9) |
Parken & Recreatie | 39 | 30 | Basel |
Winkelen | 29 | 20 | Basel |
Entertainment | 56 | 28 | Basel |
Coverage Comparison
Basel
Areas scoring 60+41%
Areas scoring 80+12%
Based on 17 sample points
Zürich (Kreis 9)
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points