Basel vs Zürich (Kreis 6)
Which city is more walkable?
Zürich (Kreis 6) wins!
Zürich (Kreis 6) scores 9 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Basel | Zürich (Kreis 6) | Winner |
|---|---|---|---|
Boodschappen | 62 | 52 | Basel |
Restaurants & Cafés | 36 | 35 | Basel |
Openbaar Vervoer | 40 | 70 | Zürich (Kreis 6) |
Gezondheidszorg | 76 | 84 | Zürich (Kreis 6) |
Onderwijs | 61 | 88 | Zürich (Kreis 6) |
Parken & Recreatie | 39 | 51 | Zürich (Kreis 6) |
Winkelen | 29 | 31 | Zürich (Kreis 6) |
Entertainment | 56 | 58 | Zürich (Kreis 6) |
Coverage Comparison
Basel
Areas scoring 60+41%
Areas scoring 80+12%
Based on 17 sample points
Zürich (Kreis 6)
Areas scoring 60+60%
Areas scoring 80+30%
Based on 10 sample points