Banstead vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 53 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Banstead | City of Westminster | Winner |
|---|---|---|---|
Boodschappen | 42 | 90 | City of Westminster |
Restaurants & Cafés | 17 | 83 | City of Westminster |
Openbaar Vervoer | 26 | 88 | City of Westminster |
Gezondheidszorg | 63 | 87 | City of Westminster |
Onderwijs | 58 | 97 | City of Westminster |
Parken & Recreatie | 32 | 88 | City of Westminster |
Winkelen | 11 | 76 | City of Westminster |
Entertainment | 17 | 90 | City of Westminster |
Coverage Comparison
Banstead
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points