Bang Sue vs Din Daeng
Which city is more walkable?
Din Daeng wins!
Din Daeng scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Sue | Din Daeng | Winner |
|---|---|---|---|
Boodschappen | 75 | 90 | Din Daeng |
Restaurants & Cafés | 75 | 88 | Din Daeng |
Openbaar Vervoer | 11 | 64 | Din Daeng |
Gezondheidszorg | 89 | 92 | Din Daeng |
Onderwijs | 82 | 92 | Din Daeng |
Parken & Recreatie | 16 | 49 | Din Daeng |
Winkelen | 31 | 62 | Din Daeng |
Entertainment | 25 | 72 | Din Daeng |
Coverage Comparison
Bang Sue
Areas scoring 60+18%
Areas scoring 80+6%
Based on 17 sample points
Din Daeng
Areas scoring 60+100%
Areas scoring 80+41%
Based on 17 sample points