Bang Phai vs Din Daeng
Which city is more walkable?
Din Daeng wins!
Din Daeng scores 21 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Phai | Din Daeng | Winner |
|---|---|---|---|
Boodschappen | 78 | 90 | Din Daeng |
Restaurants & Cafés | 75 | 88 | Din Daeng |
Openbaar Vervoer | 25 | 64 | Din Daeng |
Gezondheidszorg | 86 | 92 | Din Daeng |
Onderwijs | 77 | 92 | Din Daeng |
Parken & Recreatie | 25 | 49 | Din Daeng |
Winkelen | 45 | 62 | Din Daeng |
Entertainment | 22 | 72 | Din Daeng |
Coverage Comparison
Bang Phai
Areas scoring 60+60%
Areas scoring 80+0%
Based on 10 sample points
Din Daeng
Areas scoring 60+100%
Areas scoring 80+41%
Based on 17 sample points