Bang Kapi vs Mae Ramat
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 61 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Mae Ramat | Winner |
|---|---|---|---|
Boodschappen | 90 | 21 | Bang Kapi |
Restaurants & Cafés | 87 | 25 | Bang Kapi |
Openbaar Vervoer | 56 | 0 | Bang Kapi |
Gezondheidszorg | 93 | 32 | Bang Kapi |
Onderwijs | 95 | 45 | Bang Kapi |
Parken & Recreatie | 62 | 0 | Bang Kapi |
Winkelen | 66 | 0 | Bang Kapi |
Entertainment | 59 | 0 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Mae Ramat
Areas scoring 60+0%
Areas scoring 80+0%
Based on 5 sample points