Bang Kapi vs Kaset Wisai
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 29 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Kaset Wisai | Winner |
|---|---|---|---|
Boodschappen | 90 | 80 | Bang Kapi |
Restaurants & Cafés | 87 | 64 | Bang Kapi |
Openbaar Vervoer | 56 | 0 | Bang Kapi |
Gezondheidszorg | 93 | 85 | Bang Kapi |
Onderwijs | 95 | 87 | Bang Kapi |
Parken & Recreatie | 62 | 20 | Bang Kapi |
Winkelen | 66 | 28 | Bang Kapi |
Entertainment | 59 | 0 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Kaset Wisai
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points