Bang Bua Thong vs Din Daeng
Which city is more walkable?
Din Daeng wins!
Din Daeng scores 39 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Bua Thong | Din Daeng | Winner |
|---|---|---|---|
Boodschappen | 49 | 90 | Din Daeng |
Restaurants & Cafés | 52 | 88 | Din Daeng |
Openbaar Vervoer | 11 | 64 | Din Daeng |
Gezondheidszorg | 74 | 92 | Din Daeng |
Onderwijs | 57 | 92 | Din Daeng |
Parken & Recreatie | 23 | 49 | Din Daeng |
Winkelen | 10 | 62 | Din Daeng |
Entertainment | 13 | 72 | Din Daeng |
Coverage Comparison
Bang Bua Thong
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points
Din Daeng
Areas scoring 60+100%
Areas scoring 80+41%
Based on 17 sample points