Bang Ban vs Bang Kapi
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 67 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Ban | Bang Kapi | Winner |
|---|---|---|---|
Boodschappen | 15 | 90 | Bang Kapi |
Restaurants & Cafés | 12 | 87 | Bang Kapi |
Openbaar Vervoer | 0 | 56 | Bang Kapi |
Gezondheidszorg | 28 | 93 | Bang Kapi |
Onderwijs | 16 | 95 | Bang Kapi |
Parken & Recreatie | 0 | 62 | Bang Kapi |
Winkelen | 0 | 66 | Bang Kapi |
Entertainment | 4 | 59 | Bang Kapi |
Coverage Comparison
Bang Ban
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points