Arnold vs Tottenham
Which city is more walkable?
Tottenham wins!
Tottenham scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Arnold | Tottenham | Winner |
|---|---|---|---|
Boodschappen | 51 | 80 | Tottenham |
Restaurants & Cafés | 35 | 59 | Tottenham |
Openbaar Vervoer | 13 | 56 | Tottenham |
Gezondheidszorg | 58 | 92 | Tottenham |
Onderwijs | 56 | 88 | Tottenham |
Parken & Recreatie | 36 | 63 | Tottenham |
Winkelen | 24 | 54 | Tottenham |
Entertainment | 21 | 62 | Tottenham |
Coverage Comparison
Arnold
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points
Tottenham
Areas scoring 60+82%
Areas scoring 80+24%
Based on 17 sample points