Allerton vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Allerton | City of Westminster | Winner |
|---|---|---|---|
Boodschappen | 38 | 90 | City of Westminster |
Restaurants & Cafés | 30 | 83 | City of Westminster |
Openbaar Vervoer | 50 | 88 | City of Westminster |
Gezondheidszorg | 85 | 87 | City of Westminster |
Onderwijs | 62 | 97 | City of Westminster |
Parken & Recreatie | 40 | 88 | City of Westminster |
Winkelen | 19 | 76 | City of Westminster |
Entertainment | 21 | 90 | City of Westminster |
Coverage Comparison
Allerton
Areas scoring 60+13%
Areas scoring 80+0%
Based on 8 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points