Mandaluyong City vs Pacol
Which city is more walkable?
Mandaluyong City wins!
Mandaluyong City scores 74 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Mandaluyong City | Pacol | Winner |
|---|---|---|---|
食料品店 | 91 | 3 | Mandaluyong City |
レストラン・カフェ | 83 | 4 | Mandaluyong City |
公共交通 | 60 | 0 | Mandaluyong City |
医療 | 68 | 12 | Mandaluyong City |
教育 | 96 | 12 | Mandaluyong City |
公園・レクリエーション | 70 | 0 | Mandaluyong City |
ショッピング | 81 | 0 | Mandaluyong City |
エンターテイメント | 76 | 0 | Mandaluyong City |
Coverage Comparison
Mandaluyong City
Areas scoring 60+100%
Areas scoring 80+47%
Based on 17 sample points
Pacol
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points