Butterworth vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Butterworth | Kota Kinabalu | Winner |
|---|---|---|---|
食料品店 | 34 | 75 | Kota Kinabalu |
レストラン・カフェ | 31 | 66 | Kota Kinabalu |
公共交通 | 24 | 55 | Kota Kinabalu |
医療 | 79 | 92 | Kota Kinabalu |
教育 | 59 | 87 | Kota Kinabalu |
公園・レクリエーション | 38 | 67 | Kota Kinabalu |
ショッピング | 22 | 59 | Kota Kinabalu |
エンターテイメント | 29 | 78 | Kota Kinabalu |
Coverage Comparison
Butterworth
Areas scoring 60+15%
Areas scoring 80+8%
Based on 13 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points