Upper West Side vs Woodhaven
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Upper West Side | Woodhaven | Winner |
|---|---|---|---|
Alimentari | 74 | 63 | Upper West Side |
Ristoranti e Caffè | 61 | 40 | Upper West Side |
Trasporti Pubblici | 69 | 64 | Upper West Side |
Sanità | 83 | 89 | Woodhaven |
Istruzione | 85 | 66 | Upper West Side |
Parchi e Svago | 78 | 72 | Upper West Side |
Shopping | 52 | 31 | Upper West Side |
Intrattenimento | 74 | 36 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Woodhaven
Areas scoring 60+70%
Areas scoring 80+10%
Based on 10 sample points