Upper West Side vs Wakefield
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 17 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Upper West Side | Wakefield | Winner |
|---|---|---|---|
Alimentari | 74 | 63 | Upper West Side |
Ristoranti e Caffè | 61 | 27 | Upper West Side |
Trasporti Pubblici | 69 | 51 | Upper West Side |
Sanità | 83 | 89 | Wakefield |
Istruzione | 85 | 72 | Upper West Side |
Parchi e Svago | 78 | 52 | Upper West Side |
Shopping | 52 | 42 | Upper West Side |
Intrattenimento | 74 | 33 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Wakefield
Areas scoring 60+50%
Areas scoring 80+10%
Based on 10 sample points