Torrance vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 31 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Torrance | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 51 | 74 | Upper West Side |
Ristoranti e Caffè | 27 | 61 | Upper West Side |
Trasporti Pubblici | 3 | 69 | Upper West Side |
Sanità | 84 | 83 | Torrance |
Istruzione | 70 | 85 | Upper West Side |
Parchi e Svago | 41 | 78 | Upper West Side |
Shopping | 32 | 52 | Upper West Side |
Intrattenimento | 30 | 74 | Upper West Side |
Coverage Comparison
Torrance
Areas scoring 60+6%
Areas scoring 80+0%
Based on 17 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points