Southfield vs Spokane
Which city is more walkable?
Spokane wins!
Spokane scores 48 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Southfield | Spokane | Winner |
|---|---|---|---|
Alimentari | 35 | 81 | Spokane |
Ristoranti e Caffè | 20 | 89 | Spokane |
Trasporti Pubblici | 2 | 80 | Spokane |
Sanità | 86 | 94 | Spokane |
Istruzione | 51 | 83 | Spokane |
Parchi e Svago | 34 | 84 | Spokane |
Shopping | 35 | 82 | Spokane |
Intrattenimento | 25 | 81 | Spokane |
Coverage Comparison
Southfield
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Spokane
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points