Rotherbaum vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 15 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Rotherbaum | Schöneberg | Winner |
|---|---|---|---|
Alimentari | 62 | 77 | Schöneberg |
Ristoranti e Caffè | 48 | 63 | Schöneberg |
Trasporti Pubblici | 58 | 82 | Schöneberg |
Sanità | 78 | 84 | Schöneberg |
Istruzione | 74 | 91 | Schöneberg |
Parchi e Svago | 56 | 74 | Schöneberg |
Shopping | 49 | 55 | Schöneberg |
Intrattenimento | 70 | 82 | Schöneberg |
Coverage Comparison
Rotherbaum
Areas scoring 60+70%
Areas scoring 80+40%
Based on 10 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points