Queens Village vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 26 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Queens Village | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 52 | 74 | Upper West Side |
Ristoranti e Caffè | 28 | 61 | Upper West Side |
Trasporti Pubblici | 35 | 69 | Upper West Side |
Sanità | 90 | 83 | Queens Village |
Istruzione | 71 | 85 | Upper West Side |
Parchi e Svago | 46 | 78 | Upper West Side |
Shopping | 13 | 52 | Upper West Side |
Intrattenimento | 16 | 74 | Upper West Side |
Coverage Comparison
Queens Village
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points