Point Breeze vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 24 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Point Breeze | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 55 | 74 | Upper West Side |
Ristoranti e Caffè | 46 | 61 | Upper West Side |
Trasporti Pubblici | 23 | 69 | Upper West Side |
Sanità | 73 | 83 | Upper West Side |
Istruzione | 64 | 85 | Upper West Side |
Parchi e Svago | 57 | 78 | Upper West Side |
Shopping | 23 | 52 | Upper West Side |
Intrattenimento | 55 | 74 | Upper West Side |
Coverage Comparison
Point Breeze
Areas scoring 60+50%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points