Pleasant Plains vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Pleasant Plains | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 64 | 74 | Upper West Side |
Ristoranti e Caffè | 48 | 61 | Upper West Side |
Trasporti Pubblici | 40 | 69 | Upper West Side |
Sanità | 85 | 83 | Pleasant Plains |
Istruzione | 80 | 85 | Upper West Side |
Parchi e Svago | 69 | 78 | Upper West Side |
Shopping | 37 | 52 | Upper West Side |
Intrattenimento | 60 | 74 | Upper West Side |
Coverage Comparison
Pleasant Plains
Areas scoring 60+50%
Areas scoring 80+30%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points