North Center vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 2 points higher overall and wins 5 out of 8 categories.
Category Comparison
| Category | North Center | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 67 | 74 | Upper West Side |
Ristoranti e Caffè | 54 | 61 | Upper West Side |
Trasporti Pubblici | 79 | 69 | North Center |
Sanità | 92 | 83 | North Center |
Istruzione | 85 | 85 | Tie |
Parchi e Svago | 67 | 78 | Upper West Side |
Shopping | 39 | 52 | Upper West Side |
Intrattenimento | 72 | 74 | Upper West Side |
Coverage Comparison
North Center
Areas scoring 60+90%
Areas scoring 80+20%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points