Mandaluyong City vs Paombong
Which city is more walkable?
Mandaluyong City wins!
Mandaluyong City scores 50 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Mandaluyong City | Paombong | Winner |
|---|---|---|---|
Alimentari | 91 | 39 | Mandaluyong City |
Ristoranti e Caffè | 83 | 31 | Mandaluyong City |
Trasporti Pubblici | 60 | 5 | Mandaluyong City |
Sanità | 68 | 56 | Mandaluyong City |
Istruzione | 96 | 43 | Mandaluyong City |
Parchi e Svago | 70 | 14 | Mandaluyong City |
Shopping | 81 | 15 | Mandaluyong City |
Intrattenimento | 76 | 7 | Mandaluyong City |
Coverage Comparison
Mandaluyong City
Areas scoring 60+100%
Areas scoring 80+47%
Based on 17 sample points
Paombong
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points