Little Havana vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 16 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Little Havana | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 64 | 74 | Upper West Side |
Ristoranti e Caffè | 50 | 61 | Upper West Side |
Trasporti Pubblici | 24 | 69 | Upper West Side |
Sanità | 86 | 83 | Little Havana |
Istruzione | 73 | 85 | Upper West Side |
Parchi e Svago | 62 | 78 | Upper West Side |
Shopping | 40 | 52 | Upper West Side |
Intrattenimento | 60 | 74 | Upper West Side |
Coverage Comparison
Little Havana
Areas scoring 60+33%
Areas scoring 80+11%
Based on 9 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points