Kota Kinabalu vs Sungai Siput
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 60 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Sungai Siput | Winner |
|---|---|---|---|
Alimentari | 75 | 8 | Kota Kinabalu |
Ristoranti e Caffè | 66 | 15 | Kota Kinabalu |
Trasporti Pubblici | 55 | 5 | Kota Kinabalu |
Sanità | 92 | 15 | Kota Kinabalu |
Istruzione | 87 | 26 | Kota Kinabalu |
Parchi e Svago | 67 | 20 | Kota Kinabalu |
Shopping | 59 | 0 | Kota Kinabalu |
Intrattenimento | 78 | 7 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Sungai Siput
Areas scoring 60+0%
Areas scoring 80+0%
Based on 6 sample points