Kota Kinabalu vs Sibu Jaya
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 65 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Sibu Jaya | Winner |
|---|---|---|---|
Alimentari | 75 | 10 | Kota Kinabalu |
Ristoranti e Caffè | 66 | 10 | Kota Kinabalu |
Trasporti Pubblici | 55 | 0 | Kota Kinabalu |
Sanità | 92 | 13 | Kota Kinabalu |
Istruzione | 87 | 16 | Kota Kinabalu |
Parchi e Svago | 67 | 0 | Kota Kinabalu |
Shopping | 59 | 1 | Kota Kinabalu |
Intrattenimento | 78 | 0 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Sibu Jaya
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points