Kota Kinabalu vs Putra Heights
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 24 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Putra Heights | Winner |
|---|---|---|---|
Alimentari | 75 | 60 | Kota Kinabalu |
Ristoranti e Caffè | 66 | 45 | Kota Kinabalu |
Trasporti Pubblici | 55 | 23 | Kota Kinabalu |
Sanità | 92 | 78 | Kota Kinabalu |
Istruzione | 87 | 85 | Kota Kinabalu |
Parchi e Svago | 67 | 33 | Kota Kinabalu |
Shopping | 59 | 25 | Kota Kinabalu |
Intrattenimento | 78 | 16 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Putra Heights
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points