Khulna vs Nārāyanganj
Which city is more walkable?
Nārāyanganj wins!
Nārāyanganj scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Khulna | Nārāyanganj | Winner |
|---|---|---|---|
Alimentari | 19 | 55 | Nārāyanganj |
Ristoranti e Caffè | 17 | 50 | Nārāyanganj |
Trasporti Pubblici | 17 | 36 | Nārāyanganj |
Sanità | 55 | 90 | Nārāyanganj |
Istruzione | 52 | 93 | Nārāyanganj |
Parchi e Svago | 17 | 43 | Nārāyanganj |
Shopping | 18 | 57 | Nārāyanganj |
Intrattenimento | 11 | 36 | Nārāyanganj |
Coverage Comparison
Khulna
Areas scoring 60+11%
Areas scoring 80+0%
Based on 18 sample points
Nārāyanganj
Areas scoring 60+53%
Areas scoring 80+12%
Based on 17 sample points