Kembangan vs Punggol
Which city is more walkable?
Kembangan wins!
Kembangan scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kembangan | Punggol | Winner |
|---|---|---|---|
Alimentari | 66 | 36 | Kembangan |
Ristoranti e Caffè | 60 | 26 | Kembangan |
Trasporti Pubblici | 58 | 32 | Kembangan |
Sanità | 87 | 63 | Kembangan |
Istruzione | 84 | 52 | Kembangan |
Parchi e Svago | 71 | 40 | Kembangan |
Shopping | 28 | 10 | Kembangan |
Intrattenimento | 41 | 10 | Kembangan |
Coverage Comparison
Kembangan
Areas scoring 60+79%
Areas scoring 80+14%
Based on 14 sample points
Punggol
Areas scoring 60+38%
Areas scoring 80+0%
Based on 13 sample points