Kawasan Penempatan Ulu Benut Tiga vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 55 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kawasan Penempatan Ulu Benut Tiga | Kota Kinabalu | Winner |
|---|---|---|---|
Alimentari | 23 | 75 | Kota Kinabalu |
Ristoranti e Caffè | 23 | 66 | Kota Kinabalu |
Trasporti Pubblici | 0 | 55 | Kota Kinabalu |
Sanità | 19 | 92 | Kota Kinabalu |
Istruzione | 42 | 87 | Kota Kinabalu |
Parchi e Svago | 12 | 67 | Kota Kinabalu |
Shopping | 10 | 59 | Kota Kinabalu |
Intrattenimento | 13 | 78 | Kota Kinabalu |
Coverage Comparison
Kawasan Penempatan Ulu Benut Tiga
Areas scoring 60+0%
Areas scoring 80+0%
Based on 3 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points