Karlstad vs Södermalm
Which city is more walkable?
Södermalm wins!
Södermalm scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Karlstad | Södermalm | Winner |
|---|---|---|---|
Alimentari | 34 | 64 | Södermalm |
Ristoranti e Caffè | 25 | 51 | Södermalm |
Trasporti Pubblici | 12 | 68 | Södermalm |
Sanità | 60 | 82 | Södermalm |
Istruzione | 53 | 90 | Södermalm |
Parchi e Svago | 34 | 72 | Södermalm |
Shopping | 13 | 35 | Södermalm |
Intrattenimento | 31 | 69 | Södermalm |
Coverage Comparison
Karlstad
Areas scoring 60+11%
Areas scoring 80+11%
Based on 9 sample points
Södermalm
Areas scoring 60+65%
Areas scoring 80+18%
Based on 17 sample points