Kampung Ayer Keroh vs Titiwangsa
Which city is more walkable?
Titiwangsa wins!
Titiwangsa scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kampung Ayer Keroh | Titiwangsa | Winner |
|---|---|---|---|
Alimentari | 29 | 76 | Titiwangsa |
Ristoranti e Caffè | 32 | 71 | Titiwangsa |
Trasporti Pubblici | 7 | 50 | Titiwangsa |
Sanità | 57 | 92 | Titiwangsa |
Istruzione | 75 | 95 | Titiwangsa |
Parchi e Svago | 39 | 67 | Titiwangsa |
Shopping | 11 | 55 | Titiwangsa |
Intrattenimento | 16 | 58 | Titiwangsa |
Coverage Comparison
Kampung Ayer Keroh
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points
Titiwangsa
Areas scoring 60+76%
Areas scoring 80+24%
Based on 17 sample points