Islamabad vs Peshawar
Which city is more walkable?
Peshawar wins!
Peshawar scores 20 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Islamabad | Peshawar | Winner |
|---|---|---|---|
Alimentari | 22 | 43 | Peshawar |
Ristoranti e Caffè | 22 | 35 | Peshawar |
Trasporti Pubblici | 10 | 3 | Islamabad |
Sanità | 53 | 91 | Peshawar |
Istruzione | 48 | 87 | Peshawar |
Parchi e Svago | 13 | 23 | Peshawar |
Shopping | 16 | 52 | Peshawar |
Intrattenimento | 14 | 30 | Peshawar |
Coverage Comparison
Islamabad
Areas scoring 60+8%
Areas scoring 80+0%
Based on 25 sample points
Peshawar
Areas scoring 60+2%
Areas scoring 80+0%
Based on 50 sample points