Harlem vs Uptown
Which city is more walkable?
Harlem wins!
Harlem scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Harlem | Uptown | Winner |
|---|---|---|---|
Alimentari | 74 | 58 | Harlem |
Ristoranti e Caffè | 60 | 50 | Harlem |
Trasporti Pubblici | 69 | 69 | Tie |
Sanità | 85 | 72 | Harlem |
Istruzione | 85 | 68 | Harlem |
Parchi e Svago | 78 | 65 | Harlem |
Shopping | 53 | 35 | Harlem |
Intrattenimento | 74 | 59 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Uptown
Areas scoring 60+78%
Areas scoring 80+44%
Based on 9 sample points