Harlem vs Sunset Park
Which city is more walkable?
Harlem wins!
Harlem scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Harlem | Sunset Park | Winner |
|---|---|---|---|
Alimentari | 74 | 55 | Harlem |
Ristoranti e Caffè | 60 | 41 | Harlem |
Trasporti Pubblici | 69 | 51 | Harlem |
Sanità | 85 | 73 | Harlem |
Istruzione | 85 | 61 | Harlem |
Parchi e Svago | 78 | 62 | Harlem |
Shopping | 53 | 41 | Harlem |
Intrattenimento | 74 | 45 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Sunset Park
Areas scoring 60+59%
Areas scoring 80+47%
Based on 17 sample points