Hackensack vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 24 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Hackensack | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 52 | 74 | Upper West Side |
Ristoranti e Caffè | 34 | 61 | Upper West Side |
Trasporti Pubblici | 31 | 69 | Upper West Side |
Sanità | 87 | 83 | Hackensack |
Istruzione | 64 | 85 | Upper West Side |
Parchi e Svago | 54 | 78 | Upper West Side |
Shopping | 27 | 52 | Upper West Side |
Intrattenimento | 34 | 74 | Upper West Side |
Coverage Comparison
Hackensack
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points