Gravesend vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 9 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Gravesend | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 71 | 74 | Upper West Side |
Ristoranti e Caffè | 48 | 61 | Upper West Side |
Trasporti Pubblici | 60 | 69 | Upper West Side |
Sanità | 83 | 83 | Tie |
Istruzione | 78 | 85 | Upper West Side |
Parchi e Svago | 66 | 78 | Upper West Side |
Shopping | 49 | 52 | Upper West Side |
Intrattenimento | 43 | 74 | Upper West Side |
Coverage Comparison
Gravesend
Areas scoring 60+71%
Areas scoring 80+29%
Based on 14 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points