Foggy Bottom vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Foggy Bottom | Upper West Side | Winner |
|---|---|---|---|
Alimentari | 60 | 74 | Upper West Side |
Ristoranti e Caffè | 46 | 61 | Upper West Side |
Trasporti Pubblici | 40 | 69 | Upper West Side |
Sanità | 83 | 83 | Tie |
Istruzione | 84 | 85 | Upper West Side |
Parchi e Svago | 75 | 78 | Upper West Side |
Shopping | 43 | 52 | Upper West Side |
Intrattenimento | 60 | 74 | Upper West Side |
Coverage Comparison
Foggy Bottom
Areas scoring 60+50%
Areas scoring 80+40%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points