East Hill-Meridian vs Harlem
Which city is more walkable?
Harlem wins!
Harlem scores 57 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | East Hill-Meridian | Harlem | Winner |
|---|---|---|---|
Alimentari | 12 | 74 | Harlem |
Ristoranti e Caffè | 5 | 60 | Harlem |
Trasporti Pubblici | 0 | 69 | Harlem |
Sanità | 37 | 85 | Harlem |
Istruzione | 32 | 85 | Harlem |
Parchi e Svago | 29 | 78 | Harlem |
Shopping | 5 | 53 | Harlem |
Intrattenimento | 4 | 74 | Harlem |
Coverage Comparison
East Hill-Meridian
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points