Dubrovnik vs Split
Which city is more walkable?
Split wins!
Split scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Dubrovnik | Split | Winner |
|---|---|---|---|
Alimentari | 58 | 88 | Split |
Ristoranti e Caffè | 54 | 87 | Split |
Trasporti Pubblici | 37 | 69 | Split |
Sanità | 81 | 92 | Split |
Istruzione | 48 | 90 | Split |
Parchi e Svago | 34 | 82 | Split |
Shopping | 31 | 79 | Split |
Intrattenimento | 69 | 93 | Split |
Coverage Comparison
Dubrovnik
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points
Split
Areas scoring 60+100%
Areas scoring 80+76%
Based on 17 sample points